General Ledger
Journal entries, P&L summary, and expense analysis · FY25 Q3
Total Revenue
$1.41M
+12.4%MTD
Total Expenses
$864K
+3.1%MTD
Net Income
$548K
+24.8%MTD
Journal Entries
1,284
+86this period
Journal Entries
Most recent postings across all accounts
| Entry # | Date | Account | Debit | Credit |
|---|---|---|---|---|
| JE-30912 | 2025-08-24 | 4000 · Sales Revenue SO-10482 Globex Manufacturing | $48,200.00 | |
| JE-30911 | 2025-08-24 | 5000 · COGS SO-10482 cost of goods sold | $31,340.00 | |
| JE-30910 | 2025-08-24 | 2100 · Accounts Payable PO-8821 Initech Solutions invoice | $22,750.00 | |
| JE-30909 | 2025-08-23 | 6100 · Salaries & Wages Bi-weekly payroll run #18 | $94,200.00 | |
| JE-30908 | 2025-08-23 | 1200 · Accounts Receivable SO-10479 Stark Industries | $156,000.00 | |
| JE-30907 | 2025-08-23 | 6300 · Marketing Expense Q3 digital campaign spend | $18,400.00 | |
| JE-30906 | 2025-08-22 | 1500 · Inventory Asset Stock receipt PO-8819 | $72,900.00 | |
| JE-30905 | 2025-08-22 | 6200 · Rent & Facilities Warehouse lease — WH-North | $12,000.00 |
P&L Summary
Current period · actuals
- Gross Revenue$1,412,000
- Less: COGS−$412,000
- Gross Profit$1,000,000
- Operating Expenses−$452,000
- EBITDA$548,000
- Less: Tax (21%)−$115,080
- Net Income$432,920
Expense by Category
Month-to-date · all cost centers