Inventory
Stock levels, reorder points, and warehouse distribution · live snapshot
Total SKUs
1,842
+24active items
Inventory Value
$3.2M
+4.6%at cost
Low Stock Items
4
2 criticalbelow reorder point
Warehouses
5
3 regionsN · E · C · S · W
Stock Levels
All SKUs with quantity and reorder thresholds
| SKU | Name | Category | Qty | Reorder | Warehouse | Status |
|---|---|---|---|---|---|---|
| WGT-1001 | Steel Shaft 25mm | Hardware | 1240 | 300 | WH-North | In Stock |
| WGT-1004 | Industrial Bearing 40mm | Hardware | 12 | 50 | WH-North | Low |
| ELE-2271 | Copper Wire 14 AWG (500m) | Electronics | 8 | 30 | WH-East | Low |
| ELE-2268 | PCB Module Type-A | Electronics | 840 | 200 | WH-East | In Stock |
| PKG-3390 | Corrugated Box 18×12×10 | Packaging | 120 | 500 | WH-Central | Low |
| PKG-3388 | Stretch Wrap Roll 500m | Packaging | 320 | 100 | WH-Central | In Stock |
| CHM-8821 | Industrial Lubricant 20L | Chemicals | 5 | 25 | WH-North | Low |
| CHM-8815 | Cleaning Solvent 5L | Chemicals | 180 | 60 | WH-South | In Stock |
| MTL-4402 | Aluminum Sheet 2mm 1×2m | Metals | 0 | 40 | WH-West | Out of Stock |
| MTL-4410 | Stainless Rod 12mm 3m | Metals | 560 | 150 | WH-West | In Stock |
Warehouse Breakdown
Units in stock by location
Inventory Turnover
6.2×
annualized
Up 0.8× vs. last quarter
Days of Stock
59 days
avg. across SKUs
Target: 45–65 days
Stockout Rate
0.3%
of total SKUs
Down from 0.8% last month